The Moreas Motorway Company has announced increases at certain toll stations on the Corinth-Tripoli-Kalamata/Sparta route, from midnight on Friday, December 31, 2021, to Saturday, January 1, 2022 (00:00).Sparta route, from midnight on Friday, December 31, 2021, to Saturday, January 1, 2022 (00:00 on 1/1/2022), based on the provisions of the Project Concession Agreement. The charges at the motorway toll stations will be adjusted for inflation for the year 2022.
The new prices per station and vehicle category are as follows: as follows:
| CATEGORY 1 | CATEGORY 2 | CATEGORY 3 | CATEGORY 4 | |||||
| TOLL STATIONS | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 |
| Spathovouni | 1,70 | 1,70 | 2,45 | 2,55 | 6,20 | 6,35 | 8,70 | 8,90 |
| Nestanes | 1,60 | 1,60 | 2,35 | 2,40 | 5,90 | 6,05 | 8,25 | 8,45 |
| Manaris Bridge | 1,30 | 1,30 | 1,90 | 1,95 | 4,80 | 4,90 | 6,70 | 6,85 |
| Veligostis | 0,80 | 0,80 | 1,20 | 1,25 | 3,10 | 3,15 | 4,35 | 4,45 |
| Kalamata | 1,30 | 1,30 | 1,85 | 1,90 | 4,70 | 4,80 | 6,60 | 6,75 |
| Petrin | 2,00 | 2,00 | 2,85 | 2,90 | 7,20 | 7,35 | 10,05 | 10,30 |
| Paradise Sides | 0,50 | 0,50 | 0,75 | 0,75 | 1,90 | 1,90 | 2,65 | 2,70 |
| Side Arfarons | 0,50 | 0,50 | 0,75 | 0,75 | 1,85 | 1,90 | 2,60 | 2,65 |
| Side Thurias | 0,30 | 0,30 | 0,45 | 0,45 | 1,20 | 1,20 | 1,65 | 1,70 |
The tolls on Olympia Odos will increase by €0.10 from New Year's Day, based on the pre-agreed price index adjustment. Specifically, from midnight on Friday, December 31, 2021, to Saturday, January 1, 2022, tolls will be adjusted based on the Consumer Price Index for September 2021.
Prices in detail
| TOLL STATION | Cat. 1 | Cat. 2 | Cat. 3 | Cat. 4 | Cat. 1 | Cat. 2 | Cat. 3 | Cat. 4 |
| ELEFSINA | 1,40 | 2,10 | 5,30 | 7,40 | 1,50 | 2,10 | 5,40 | 7,60 |
| New Peramos | 1,00 | 1,40 | 3,50 | 5,00 | 1,00 | 1,40 | 3,60 | 5,10 |
| Thickness | 0,60 | 0,90 | 2,30 | 3,20 | 0,60 | 0,90 | 2,30 | 3,30 |
| Saints Theodore | 0,30 | 0,50 | 1,30 | 1,90 | 0,30 | 0,50 | 1,40 | 1,90 |
| ISTHMOS | 1,20 | 1,80 | 4,50 | 6,30 | 1,20 | 1,80 | 4,60 | 6,40 |
| Zevgolatio | 0,50 | 0,70 | 1,80 | 2,60 | 0,50 | 0,70 | 1,90 | 2,70 |
| KIATO | 1,60 | 2,20 | 5,70 | 8,00 | 1,60 | 2,30 | 5,80 | 8,10 |
| Kiato (lateral) | 0,60 | 0,80 | 2,10 | 3,00 | 0,60 | 0,80 | 2,20 | 3,10 |
| Derveni | 0,90 | 1,30 | 3,30 | 4,60 | 0,90 | 1,30 | 3,40 | 4,70 |
| Unrestrained | 1,20 | 1,70 | 4,30 | 6,00 | 1,20 | 1,70 | 4,40 | 6,20 |
| Kalavryta | 1,60 | 2,30 | 5,90 | 8,30 | 1,70 | 2,40 | 6,00 | 8,50 |
| OLIVE GROVE | 2,20 | 3,20 | 8,10 | 11,30 | 2,30 | 3,30 | 8,20 | 11,50 |
| Sickle | 1,20 | 1,70 | 4,30 | 6,00 | 1,20 | 1,70 | 4,40 | 6,10 |
| RIO | 1,50 | 2,20 | 5,60 | 7,90 | 1,60 | 2,30 | 5,70 | 8,10 |
Front toll stations in capital letters
With bold characters, the prices that change
Category 1: Two-wheeled vehicles, three-wheeled vehicles
Category 2: Vehicles with or without a trailer and a height of up to 2.20 m.
Category 3: Vehicles with 2-3 axles with or without a trailer and a height exceeding 2.20 m.
Category 4: Vehicles with 4 or more axles
It should be noted that for OLYMPIA PASS subscribers of category 2, 3, and 4 vehicles, refunds from the Hybrid mileage system, whereby drivers pay according to the number of kilometers they have traveled, are calculated accordingly.











