The first Svelta Cup competition in Potamos was a great success, with a total of 75 athletes competing in all categories and in both sports.
We would like to express our sincere gratitude to all participants, those who traveled to the island for the races, friends and acquaintances in the race support team, the Hellenic Rescue Team – Kythira Branch, the parents who accompanied and encouraged the children and adults, and the people behind the decks who got us going with their music selections. In addition, we would like to thank everyone who helped, either by donating money or products (special mention will be made of everyone at the end of the championship), the entire audience who watched the races, and everyone who believes in and supports this effort. We hope you enjoyed it as much as we did.
The next race will take place on December 12 in Karavas, on a magical route in the northern part of the island with lots of Kythera Trails and different routes for each event. If you want to join, please sign up at least one day before the race. Until then, we advise you to train hard as the competition is expected to be fierce. Anyone who does not wish to compete but would still like to contribute to this celebration is welcome to contact us.
Due to confusion, a mistake was made in the elementary school children's running race and they were all awarded prizes in one category. In the next race, the awards will be presented normally according to categories and results. Also, some children paid a participation fee when they should not have. They will be notified so that their money can be refunded.
We apologize for any mistakes and delays that may have occurred. We will strive to improve each time.
The ranking and scores are as follows:
RUNNING MEN
- PANAGIOTIS KAPSANIS | SCORE 40
- ANTONIS VLANTIS | POINTS 35
- ARTEMIS PANAGIOTAKIS | SCORE 30
- EVANGELOS TSIGKUNIS | POINTS 25
- PHILIPPOS DAILIANAS | POINTS 20
- EROL TASOW | POINTS 18
- KONSTANTINOS FATSAS | POINTS 16
- HERMES MISIONIS | POINTS 14
- DIMITRIS PATRIKIOS | SCORE 12
- DIMITRIS TZANNES | SCORE 10
- DIMITRIS DAILIANAS | SCORE 9
- GIORGOS CHRYSAPHITIS | SCORE 8
- SAKIS TRIFYLIS | SCORES 7
- THODORIS KONTUROGIANNIS | SCORE 6
- DIMITRIS ALEXANDROPOULOS | SCORES 5
- YANNIS KORONAIOS | SCORES 4
RUNNING WOMEN
- DIMITRA BAVE | SCORE 40
- DESPOINA PETTA | SCORE 35
- EVGENIA HAROU | SCORE 30
- MARIANNA CHRONI | SCORE 25
- THEODORA KATRAKI | SCORES 20
- MATINA KONTUROGIANNI | SCORE 18
- DIMITRA MITSIOU | SCORE 16
- MYRTW SOURI | SCORE 14
- CLAIRE CREMIN | SCORE 12
- SUSAN MARTIN | SCORES 10
- HIMENA PARADA | SCORE 9
- GLORIA KORONAIU | SCORE 8
- SOFIA ANDRIANOU | SCORES 7
RUNNING TEENAGERS
- LEONARDO CHIOSI | SCORE 40
- LENTIO RAPOLARI | POINTS 35
- DIMITRIS MAKRIS | SCORE 30
RUNNING 10-12 YEARS OLD
- PANAGIOTIS DIAKOPOULOS | SCORE 40
- THANASIS AGIOPOUDIS | SCORE 35
- SPYROS MAKRIS | SCORE 30
- STAVROS SKALKOGIANNIS | POINTS 25
- IASON DEDEOGLOU | POINTS 20
- PANAGIOTIS CHLAMBEAS | SCORE 318
- MARINOS TRIFYLIS | POINTS 16
- LAMBROS MAVROMATIS | POINTS 14
- MARINA SAMIOU | SCORE 12
- MARINA LADA | SCORE 10
RUNNING FOR 6-9 YEAR OLDS
- MAXIMOS CHLAMBEAS | SCORE 40
- GIORGOS VASILAKIS | POINTS 35
- ARGION ALIMBEHAI | POINTS 30
- PANAGIOTIS ALEVIZOPOULOS | POINTS 25
- PANAGIOTIS CHLENTZOS | POINTS 20
- DIONISIA SOKOLOVA | SCORE 18
- GEORGIA MAVROMATI | POINTS 16
- ANASTASIA KYPRIOTI | SCORE 14
- ELESA FOTOPOULOU | SCORE 12
- NICOLETA SAMIOU | SCORE 10
- HERO VASILAKI | SCORE 9
BICYCLE MEN
- PANAGIOTIS KAPSANIS | SCORE 40
- GIORGOS KALLIGEROS | POINTS 35
- PANAGIOTIS SIMSIROGLOU | POINTS 25
- BABIS MENTIS | POINTS 20
- KONSTANTINOS MASTORIS | SCORE 18
WOMEN'S BICYCLE
- DESPOINA PETTA | SCORE 40
- MYRTW SOURI | SCORE 35
CHILDREN'S BICYCLE
- YANNIS NOTARAS | SCORE 40
- PANAGIOTIS BOUTELIS | SCORE 35
- THODORIS CHLAMBEAS | SCORE 30
- GIORGOS SOFIOS | POINTS 25
- ANGELOS LEMBESSIS | POINTS 20
- ALEXANDROS LOGOTHETIS | SCORE 18
BICYCLE FOR 10-12 YEAR OLDS
- IASON DEDEOGLOU | SCORE 40
- SPYROS MAKRIS | POINTS 35
- PANAGIOTIS DIAKOPOULOS | POINTS 25
- LAMBROS MAVROMATIS | POINTS 20
- THANASIS AGIOPOULIDIS | SCORE 18
- ORFEAS KONOMOS | POINTS 16
- PANAGIOTIS CHLAMBEAS | POINTS 14
- STAVROS SKALKOGIANNIS | SCORE 12
- SPYRIDOULA MENTI | SCORE 10
- MARINOS TRIFYLIS | SCORE 9
- STEPHANOS DELTCEV | SCORE 8
- MARINA LADA | SCORE 7
BICYCLE FOR 6-9 YEAR OLDS
- PANAGIOTIS ALEVIZOPOULOS | SCORE 40
- GIORGOS VASILAKIS | POINTS 35
- MARIA ALEVIZOPOULOU | SCORE 30
- PANAGIOTIS CHLETZOS | POINTS 25
- NIKOLETA SAMIOU | SCORE 20
- ERIFYLLIS SAMIOU | POINTS 18
We remind you that points are collected individually in each match throughout the Cup until March 2022, when the final winners will be announced.
Finally, don't forget that the cost of each race registration is donated in full to the Kythira Foundation for Culture and Development, for the overall maintenance and improvement of the island's network of trails and cycle routes (cleaning, sign repairs, technical points, openings, etc.).
#Svelta, therefore, for promoting team spirit and competition, but also contact with the nature and culture of our island.
-> See here What we said on New Television Crete about the new Kythira championship.
INFORMATION
+302736033762, +30 6972814830 and at the Mazzipetti store.
Suggested hashtags:
#SveltaCup, #SveltaKythira, #Svelta2122, #SveltaRun, #SveltaBike, #SveltaKids, #TrailRunningKythira #MTBKythira, #Mazzipetti, #KytheraTrails, #KytheraThrive, #KipaFoundation
Support the Svelta Cup: https://mazzipetti.com/en/donation-to-svelta-cup/




















