Results from the polling stations on Kythira.
| REG. | VALID VOTES/VOTERS | NW | SYRIZA | PASOK | KKE | SOLUTION | DAY25 | SAILING | VICTORY | SPART | OTHER | AK/LE | ||
| 305 | Antikythera Police Department | 129 | 39 | 23 | 1 | 3 | 9 | 2 | 1 | 1 | ||||
| 306 | Kythira Local Authority | 357 | 133/134 | 68 | 18 | 12 | 3 | 1 | 4 | 6 | 4 | 9 | 8 | 2 |
| 307 | Kythira Local Authority | 368 | 153/158 | 63 | 25 | 12 | 8 | 4 | 10 | 4 | 9 | 9 | 9 | 5 |
| 308 | Kythira-Kalamos Regional Directorate | 211 | 102/103 | 61 | 16 | 6 | 2 | 5 | 3 | 1 | 7 | 2 | 2 | |
| 309 | E.D. Aroniadikon | 275 | 63/63 | 24 | 18 | 5 | 11 | 1 | 3 | 1 | 1 | |||
| 310 | E.D. KARAVA | 648 | 155/157 | 63 | 32 | 21 | 9 | 2 | 6 | 3 | 5 | 5 | 8 | 3 |
| 311 | E.D. KARVOUNADON | 509 | 196 | 100 | 25 | 12 | 8 | 4 | 4 | 8 | 16 | 11 | 6 | 1 |
| 312 | E.D. of Kontolianika | 239 | 81/81 | 38 | 13 | 13 | 1 | 1 | 1 | 3 | 1 | 6 | 4 | 0 |
| 313 | E.D. LIVADIU | 554 | 250/252 | 118 | 37 | 21 | 10 | 12 | 10 | 7 | 11 | 12 | 12 | 3 |
| 314 | Department of Logothetian Studies | 551 | 31 | 15 | 10 | 5 | 6 | 5 | 6 | 4 | 11 | 6 | ||
| 315 | E.D. MITATON | 659 | 72 | 31 | 31 | 12 | 3 | 4 | 4 | 2 | 5 | 4 | ||
| 316 | E.D. MYLOPOTAMOU | 329 | 75/76 | 29 | 14 | 2 | 14 | 5 | 3 | 3 | 2 | 3 | 1 | |
| 317 | E.D. MYRTIDIOS | 248 | 75/75 | 16 | 15 | 14 | 4 | 10 | 2 | 3 | 5 | 2 | 4 | |
| 318 | E.D. POTAMOU | 408 | 98/98 | 20 | 25 | 18 | 4 | 5 | 3 | 7 | 4 | 5 | 9 | |
| 319 | E.D. POTAMOU | 404 | 99/102 | 34 | 18 | 16 | 7 | 4 | 7 | 2 | 2 | 5 | 4 | 3 |
| 320 | Agios Pelagios River Management Authority | 326 | 70 | 11 | 20 | 7 | 18 | 5 | 6 | 4 | 8 | 14 | ||
| 321 | E.D. FRATSION | 326 | 69/70 | 32 | 10 | 9 | 4 | 5 | 3 | 1 | 1 | 4 | 1 | |
| 322 | E.D. FRILIGIANIKON | 522 | 128/129 | 63 | 24 | 13 | 4 | 9 | 5 | 2 | 1 | 2 | 5 | 1 |













