Increases in the net remuneration of tenants starting from the 8 euros per month to the minimum wage of 650 and reach or exceed the 23 euros to employees with a monthly salary equal to or higher than 2,000 euros is brought by a 3-point reduction in contributions in 2021. For those employers, the corresponding gain from the «scissors» of the insurance contributions starts from 12 euros per month for the minimum wage of 650 euros and exceeds the 35 euros, if the salary is more than 2.000 euros.
The bill of the Ministry of Labour submitted to the Parliament provides that from 1 January 2021 the insurance contributions of the employees of the private sector are reduced:
- At 1,85 percentage points (p.m.) of the premiums for the unemployment insurance branch. The reduction shall be apportioned by 1,49 p.m. to the employer's premium and by 0,36 pm to the employee's insurance premium. The total unemployment insurance premium is 2,4 % and is broken down as follows 1,2% to the employer, and 1,2% to the employee.
- At 0,30 pm of the premiums for the Single Account for the implementation of social policies, which will be reduced by 0,12 from the employer's contribution in favour of the Special Unemployment Account (E.K.L.A.) and by 0.18 in favour of the Special Account for Vocational Training and Education Programmes (E.L.P.E.E.K.E.). The total premium is 0,16% and is broken down as follows 0,06% to employers in favour of H.L.P.E.C.E. and by 0,10% to employees in favour of H.L.E.C.A.
- At 0,85 pm of the premiums for the N.L.E.C.P. The employee's corresponding premium for the N.L.E.C.P. shall be 0,35% in favour of the former GNI.
| NEW WAGES AFTER THE REDUCTION OF TAXES (from 1/1/2021) | ||||||||||
| Gross Salary | Labour contributions today (15,33%) | Net salary | Employer contributions today (24,33%) | Total charge for the employer before tax | New labour contributions 2021 (14,12%) | New net salary | New employer contributions 2021 (22,54%) | New overall charge for the employer before tax | Monthly increase for the employee | Monthly relief for the employer |
| 650 | 99,64 | 550,36 | 158,14 | 808,14 | 91,78 | 558,22 | 146,5 | 796,5 | 7,86 | 11,64 |
| 700 | 107,31 | 592,69 | 170,31 | 870,31 | 98,84 | 601,16 | 157,8 | 857,8 | 8,47 | 12,51 |
| 750 | 114,97 | 635,03 | 182,47 | 932,47 | 105,9 | 644 | 169,05 | 919,05 | 8,97 | 13,42 |
| 800 | 122,64 | 677,36 | 194,64 | 994,64 | 113 | 687 | 180 | 980 | 9,64 | 14,64 |
| 850 | 130,3 | 719,7 | 206,8 | 1056,8 | 120 | 730 | 191,5 | 1041,5 | 10,3 | 15,3 |
| 900 | 137,97 | 762,03 | 218,97 | 1118,97 | 127 | 773 | 202,8 | 1102,8 | 10,97 | 16,17 |
| 1000 | 153,3 | 846,7 | 243,3 | 1243,3 | 141,2 | 858,8 | 225,4 | 1225,4 | 12,1 | 17,9 |
| 1100 | 168,63 | 931,37 | 267,63 | 1367,63 | 155,32 | 944,68 | 248 | 1348 | 13,31 | 19,63 |
| 1200 | 183,96 | 1016,04 | 291,96 | 1491,96 | 169,44 | 1030,56 | 270,48 | 1470,48 | 14,52 | 21,48 |
| 1300 | 199,29 | 1100,71 | 316,29 | 1616,29 | 183,5 | 1116,5 | 293 | 1593 | 15,79 | 23,29 |
| 1400 | 214,62 | 1185,38 | 340,62 | 1740,62 | 197,68 | 1202,32 | 315,56 | 1715,56 | 16,94 | 25,06 |
| 1500 | 229,95 | 1270,05 | 364,95 | 1864,95 | 211,8 | 1288 | 338 | 1838 | 17,95 | 29,95 |
| 1600 | 245,28 | 1354,72 | 389,28 | 1989,28 | 226 | 1374 | 360,6 | 1960,6 | 19,28 | 28,68 |
| 1700 | 260,61 | 1439,39 | 413,61 | 2113,61 | 240 | 1460 | 383 | 2083 | 20,61 | 30,61 |
| 1800 | 275,94 | 1524,06 | 437,94 | 2237,94 | 254,16 | 1546 | 405,7 | 2205 | 21,94 | 32,94 |
| 1900 | 291,27 | 1608,73 | 462,27 | 2362,27 | 268 | 1632 | 428 | 2328 | 23,27 | 34,27 |
| 2000 | 306,6 | 1693,4 | 486,6 | 2486,6 | 282,4 | 1717,6 | 451 | 2451 | 24,2 | 35,6 |











