Below are the voting results for the municipal communities of Kythira in the 2023 Municipal Elections
| 4730 | ||||
| ANTKYTHIRA | ||||
| Kythira, Antikythira, and Kainouria Mera | ||||
| GEORGIOS CHARCHALAKIS, son of EMMANOUIL | 44 | |||
| 4731 | ||||
| ARONIADIKA | ||||
| Kythira, Antikythira, and Kainouria Mera | ||||
| DIMITRIOS PALLIS, son of PANAGIOTIS | 15 | |||
| FREE CYPRUS | ||||
| EVANGELOS SMARDENKAS, son of IOANNIS | 13 | |||
| ALL TOGETHER: KYTHIRA-ANTIKYTHIRA | ||||
| EMMANOUIL MAVROMATIS, son of CHARALAMBOUS | 18 | |||
| 4732 | 4733 | |||
| KARAVA | KARAVA | TOTAL | ||
| Kythira, Antikythira, and a New Day | ||||
| GEORGIOS PETROCHILOS, son of PANAGIOTIS | 16 | 25 | 41 | |
| ALL TOGETHER: KYTHIRA-ANTIKYTHIRA | ||||
| DESPOINA STAVROULAKI, daughter of THEODOROS | 19 | 26 | 45 | |
| FREE CYPRUS | ||||
| KOSMAS TZORTZOPOULOS, son of NIKOLAOS | 27 | 31 | 58 | |
| 4734 | ||||
| CARBUNADON | ||||
| Kythira, Antikythira, and a New Day | ||||
| NIKOLETA ZANTIOTI, daughter of ALEXANDROS | 12 | |||
| Foteini Karra, daughter of Ioannis | 11 | |||
| Panagiotis Kasimatis, son of Theodoros | 13 | |||
| PANAGIOTA KATSANEVAKI, daughter of GEORGIOS | 27 | |||
| ANNA MARCELOU, daughter of PANAGIOTIS | 19 | |||
| STATHIS KONSTANTINOS, son of EMMANOUIL | 28 | |||
| FATSEA HARIKLEIA, daughter of ROMYLOS | 9 | |||
| Ioannis Harantzas, son of Vasileios | 86 | |||
| ALL TOGETHER: KYTHIRA-ANTIKYTHIRA | ||||
| GEORGIOS VLANTIS, son of PANAGIOTIS | 12 | |||
| DIMITRA KALLIGEROU, daughter of ARTEMIOS | 18 | |||
| OLYMPIA KASIMATI, daughter of IOANNIS | 7 | |||
| NIKOLAOS KASIMATIS, son of GEORGIOS (SEMBREVIVA) | 21 | |||
| GEORGIOS KATSABOXAKIS, son of IOANNIS | 5 | |||
| FREE CYPRUS | ||||
| EMMANOUIL KASIMATIS | 12 | |||
| MARSELOS STYLIANOS | 8 | |||
| GEORGIOS MEGALOKONOMOS | 5 | |||
| 4735 | ||||
| KONTOLIANIKA | ||||
| Kythira, Antikythira, and Kainouria Mera | ||||
| Ioannis Kasimatis, son of Dimitrios | 33 | |||
| FREE CYPRUS | ||||
| YANNIS GEORGIOS, son of THODORIS | 13 | |||
| ALL TOGETHER: KYTHIRA-ANTIKYTHIRA | ||||
| Panagiotis Fatsas, son of Georgios | 17 | |||
| 4736 | 4737 | 4738 | ||
| KYTHURON | KYTHURON | KALAMOU | TOTAL | |
| Kythira, Antikythira, and a New Day | ||||
| STYLIANI DAPONTE, daughter of BYRON | 8 | 21 | 2 | 31 |
| Ioannis Kalligeros, son of Konstantinos | 12 | 3 | 25 | 40 |
| KALLIGEROU ERIFYLI (FILI) daughter of KOSMAS | 9 | 4 | 32 | 45 |
| MICHALIS BAKOPOULOS, son of STAVROS | 15 | 10 | 3 | 28 |
| ANDREAS PAPADOPOULOS, son of SPYRIDON | 28 | 22 | 9 | 59 |
| ALL TOGETHER: KYTHIRA-ANTIKYTHIRA | ||||
| "DAPONTE PARASKEVI" by Ioannis | 21 | 14 | 2 | 37 |
| PANAGIOTIS KALLIGEROS, son of ZACHARIA | 13 | 6 | 28 | 47 |
| EMMANOUIL Kousouris, son of Nikolaos | 53 | 45 | 15 | 113 |
| DIMITRIOS BALTSIS, son of THOMAS | 19 | 19 | 6 | 44 |
| 4739 | 4740 | |||
| LIVADIOU | LIVADIOU | TOTAL | ||
| Kythira, Antikythira, and a New Day | ||||
| CHRYSOULA VARDA, daughter of GEORGIOS | 21 | 26 | 47 | |
| AIKATERINI KASIMATI, daughter of GEORGIOS | 12 | 18 | 30 | |
| KASIMATIS KONSTANTINOS, son of VRETTOS | 40 | 31 | 71 | |
| PANAGIOTIS MAVROUDIS, son of PETROS | 17 | 21 | 38 | |
| ANASTASIA (TASIA) PETROCHILOU, daughter of Vrettos | 13 | 21 | 34 | |
| STATHIS ANNA, daughter of STAVROS | 3 | 5 | 8 | |
| ALL TOGETHER: KYTHIRA-ANTIKYTHIRA | ||||
| THEOFILOS LYRISTIS, son of MICHAEL | 38 | 30 | 68 | |
| PANAGIOTA METAXINIADOU, daughter of IOANNIS | 29 | 17 | 46 | |
| GEORGIOS SOPASAKIS, son of ZACHARIA | 11 | 7 | 18 | |
| 4741 | 4742 | |||
| LOGOTHETIANICS | LOGOTHETIANICS | TOTAL | ||
| Kythira, Antikythira, and Kainouria Mera | ||||
| NIKOLAOS GAVRILIS | 10 | 25 | 35 | |
| KONSTANTINOS MOULOS | 0 | 5 | 5 | |
| THEODOROS SOUGIANNIS | 7 | 6 | 13 | |
| EVANGELOS CHLENTZOS | 1 | 4 | 5 | |
| IRENA CHLENTZOU | 1 | 2 | 3 | |
| FREE CYPRUS | ||||
| IOANNIS GALATIS | 5 | 2 | 7 | |
| NIKOLAOS PLEIONIS | 6 | 6 | 12 | |
| ADAMANTIA CHLENTZOU | 21 | 17 | 38 | |
| ALL TOGETHER: KYTHIRA-ANTIKYTHIRA | ||||
| Grigoria Kominou | 5 | 4 | 9 | |
| LEONIDAS TSAKOS | 1 | 2 | 3 | |
| FARDOULIS MINAS | 13 | 13 | 26 | |
| 4743 | 4744 | |||
| MITTING | MITTING | TOTAL | ||
| Kythira, Antikythira, and a New Day | ||||
| ANNA AKRITIDOU, daughter of ANTONIOS | 3 | 9 | 12 | |
| EFSTRATIOS KORONIS of MINA | 27 | 2 | 29 | |
| MATTIS MELANIA, daughter of GEORGIOS | 12 | 2 | 14 | |
| FIRST SUNDAY OF DEMETRIUS | 0 | 1 | 1 | |
| SKLAVOS GEORGIOS, son of FILIPPOS | 29 | 29 | 58 | |
| DIMITRIOS STATHAKIS, son of SPYRIDON | 9 | 8 | 17 | |
| ALL TOGETHER: KYTHIRA-ANTIKYTHIRA | ||||
| MARIA THESIS KAPETANIOS, daughter of GABRIEL | 11 | 4 | 15 | |
| DIMITRIOS, SON OF GEORGIOS, CHORAL LEADER | 28 | 39 | 67 | |
| CHORAL LEADER THEODOROS, son of DIMITRIOS | 9 | 13 | 22 | |
| FREE CYPRUS | ||||
| Panagiotis Veneris, son of Charalambos | 18 | 9 | 27 | |
| SOTIRIOS KONTOLEON, son of ATHANASIOS | 10 | 6 | 16 | |
| ANNA FRILIGOU, daughter of GEORGE | 1 | 2 | 3 | |
| 4745 | ||||
| MYLOPOTAMOU | ||||
| Kythira, Antikythira, and Kainouria Mera | ||||
| EVGENIA KARIDI (VENI), daughter of NIKOLAOS | 27 | |||
| NIKOLAOS MAGOULAS, son of IOANNIS | 14 | |||
| ALL TOGETHER: KYTHIRA-ANTIKYTHIRA | ||||
| DIMITRIOS ZERVOS, son of EMMANOUIL | 19 | |||
| FREE CYPRUS | ||||
| Euphrosyne Magoula, daughter of Stamatis | 7 | |||
| 4746 | ||||
| MYRTIDIOS | ||||
| Kythira, Antikythira, and Kainouria Mera | ||||
| ANASTASIOS KASIMATIS | 24 | |||
| FREE CYPRUS | ||||
| PETROS MEGALOKONOMOS | 21 | |||
| 4747 | 4748 | 4749 | ||
| POTATO | POTATO | HOLY PLAGUE | TOTAL | |
| Kythira, Antikythira, and a New Day | ||||
| ANDRONIKOS KONSTANTINOS, son of SPYRIDON | 24 | 19 | 20 | 63 |
| GIKAS GIKAS, son of PANAGIOTIS | 8 | 6 | 5 | 19 |
| Konstantinos Dimantonis, son of Christos | 10 | 10 | 5 | 25 |
| ATHANASIOS ZANTIOTIS, son of GEORGIOS | 0 | 1 | 21 | 22 |
| EVANGELOS LOURANTOS, son of DIMITRIOS | 8 | 4 | 5 | 17 |
| MARIETTA LOURANTOU, daughter of PANAGIOTIS | 6 | 5 | 5 | 16 |
| DIMITRA ROMAIOU, wife of NIKOLAOS | 0 | 0 | 24 | 24 |
| ALL TOGETHER: KYTHIRA-ANTIKYTHIRA | ||||
| CHRISTINA ZANTIOTI, daughter of KONSTANTINOS | 3 | 12 | 22 | 37 |
| DURAI ARDIT by SELFO | 0 | 3 | 2 | 5 |
| STAMATINA STRATIGOU, daughter of ANDREAS | 4 | 7 | 2 | 13 |
| EMMANOUIL TRIFYLLIS, son of MARINOS | 21 | 32 | 29 | 82 |
| FREE CYPRUS | ||||
| Panagiotis Alevizopoulos, son of Aristides | 36 | 31 | 43 | 110 |
| MICHAEL KASTRISOS, son of GEORGE | 10 | 9 | 12 | 31 |
| Souri Panagiotitsa, daughter of Anastasios | 9 | 12 | 19 | 40 |
| FARDOULIS KONSTANTINOS, son of GEORGIOS | 7 | 13 | 17 | 37 |
| 4750 | ||||
| FRATSION | ||||
| Kythira, Antikythira, and Kainouria Mera | ||||
| PETROCHILOS KONSTANTINOS, son of Vrettos | 40 | |||
| ALL TOGETHER: KYTHIRA-ANTIKYTHIRA | ||||
| KALLINIKOS MICHAEL, son of GEORGE | 12 | |||
| VASILIKI PETROCHILOU, daughter of GEORGIOS | 17 | |||
| 4751 | ||||
| FRILIGIANIKA | ||||
| Kythira, Antikythira, and Kainouria Mera | ||||
| ALIMBEHAI MARGARITA, daughter of LORENZ | 1 | |||
| THEODOROS ALOUPIS, son of EMMANOUIL | 8 | |||
| AIKATERINI KYPRIOTOU, daughter of ZACHARIA | 7 | |||
| EVANGELOS NOTARAS, son of PANAGIOTIS | 47 | |||
| ALL TOGETHER KYTHERA - ANTI-KYTHERA | ||||
| ANDREAS, son of SOTIRIOS | 13 | |||
| GEORGIOS MARAVELIAS, son of SOTIRIOS | 31 | |||
| STAMATIS EPAMINONDAS, son of EVANGELOS | 21 |













