ΕΝΗΜΕΡΩΣΗ ΤΡΟΠΟΠΟΙΗΣΗΣ ΔΡΟΜΟΛΟΓΙΩΝ του Ε/Γ-Ο/Γ πλοίου “AQUA JEWEL”
We inform the passengers that, due to the adverse weather conditions prevailing in the area of the sailing of the ferry “AQUA JEWEL” ΤΗΝ ΤΡΙΤΗ 13/10/2026 και ΤΕΤΑΡΤΗ 14/10/2026 the timetables are as follows:
NOTICE OF SCHEDULE AMENDMENT of the Passenger/Ro-Ro Vessel “AQUA JEWEL”
We inform passengers that, due to adverse weather conditions prevailing in the vessel’s area of operation, the scheduled itineraries of the Passenger/Ro-Ro Vessel “AQUA JEWEL” ON TUESDAY 13/10/26 AND WEDNESDAY 14/10/26 are amended as follows:
| PORT | TUESDAY 13/10 | WEDNESDAY 14/10 | ||
| ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | |
| PIRAEUS | — | 10:00 | — | — |
| KYTHIRA | 16:30 | 17:10 | — | — |
| ANTIKYTHERA | — | — | — | — |
| KISSAMOS | 20:15 | 21:00 | — | — |
| ANTIKYTHERA | 22:45 | 23:00 | — | — |
| KYTHIRA | — | — | 00:45 | 01:15 |
| GYTHEIO | — | — | 03:45 | 16:15 |
| KYTHIRA | — | — | 18:45 | 19:15 |
| ANTIKYTHERA | — | — | 20:45 | 20:55 |
| KISSAMOS | — | — | 22:50 | — |
| PIRAEUS | — | — | — | — |











